FY2025–2026 Budget Proposals: The Journey (All Versions)
Compiled October 2025 — showing the evolution of the FY25–26 Budget Proposal across four drafts
This document shows how the FY2025–2026 budget proposal evolved from the initial August 2025 draft through the final October 2025 version, alongside historical actuals for comparison. Four proposal columns are shown: the Office Manager’s October proposal, the GNOSB Chair’s October proposal, the Treasurer’s September proposal, and the Treasurer’s August (initial) proposal.
Column key: FY22–23 Actual | FY23–24 Actual | FY24–25 Actual | FY24–25 Budget | Proposal: Mgr Oct | Proposal: Chair Oct | Proposal: Treas Sept | Proposal: Treas Aug
Income
| Account | FY22–23 | FY23–24 | FY24–25 | FY24–25 Budget | Mgr Oct | Chair Oct | Treas Sept | Treas Aug |
|---|---|---|---|---|---|---|---|---|
| Merchandise Sales | $58,434 | $60,829 | $59,791 | $60,000 | $61,500 | $61,500 | $64,000 | $64,000 |
| Group Contributions | $23,854 | $28,772 | $31,011 | $33,500 | $29,000 | $29,000 | $35,000 | $35,000 |
| Individual Contributions | $7,230 | $4,314 | $5,608 | $4,000 | $4,500 | $4,500 | $4,500 | $4,500 |
| Central Office Backers | $3,475 | $2,425 | $2,198 | $3,000 | $2,800 | $2,800 | $3,500 | $3,500 |
| Literature Donations | — | — | -$2.02 | — | $600 | $600 | — | — |
| Total Income | $92,993 | $96,340 | $98,605 | $100,500 | $97,800 | $97,800 | $107,600 | $107,600 |
| COGS | $42,175 | $39,988 | $41,158 | $36,000 | $42,000 | $42,000 | $42,000 | $42,000 |
| Gross Profit | $50,817 | $56,352 | $57,447 | $64,500 | $55,800 | $55,800 | $65,600 | $65,600 |
Operating Expenses
| Account | FY22–23 | FY23–24 | FY24–25 | FY24–25 Budget | Mgr Oct | Chair Oct | Treas Sept | Treas Aug |
|---|---|---|---|---|---|---|---|---|
| Computer Expenses | ||||||||
| Website Maintenance | $1,419 | $628 | $402 | $1,000 | $500 | $500 | $1,000 | $1,000 |
| Website Hosting | $0 | $0 | $0 | $500 | $0 | $0 | $700 | $700 |
| Internet & Telephone | $3,144 | $6,806 | $4,120 | $4,400 | $4,200 | $4,200 | $4,200 | $4,200 |
| Computer — Other | $1,358 | $2,080 | $1,179 | $1,500 | $1,000 | $1,000 | $1,000 | $1,000 |
| Total Computer | $5,921 | $9,515 | $5,701 | $7,400 | $5,700 | $5,700 | $6,900 | $6,900 |
| Payroll | ||||||||
| Salaries & Wages | $24,274 | $29,329 | $34,821 | $40,000 | $38,000 | $38,000 | $33,600 | $30,360 |
| Payroll Tax | $2,363 | $2,904 | $3,411 | $3,800 | $3,800 | $3,800 | $3,800 | $3,800 |
| Payroll Processing | $879 | $1,007 | $993 | $900 | $990 | $990 | $992 | $992 |
| Rent & Utilities | ||||||||
| Rent | $11,700 | $11,700 | $12,250 | $12,000 | $16,920 | $16,920 | $16,920 | $16,920 |
| Utilities | $2,010 | $2,791 | $1,338 | $2,200 | ??? | ??? | $1,800 | $1,800 |
| Repairs & Maintenance | $179 | $28 | $64 | $500 | $100 | $100 | $500 | $500 |
| Finance | ||||||||
| Accounting | $2,795 | $3,315 | $2,681 | $3,500 | $2,800 | $2,800 | $2,800 | $2,800 |
| Credit Card Processing | $1,439 | $1,786 | $1,418 | $1,800 | $1,500 | $1,500 | $1,420 | $1,420 |
| Insurance | $1,319 | $2,275 | $1,832 | $1,650 | $1,900 | $1,900 | $1,900 | $1,900 |
| Worker’s Compensation | $316 | $162 | $665 | $1,300 | $700 | $700 | $700 | $700 |
| Office | ||||||||
| Office Expense | $1,170 | $715 | $1,736 | $900 | $1,800 | $1,800 | $1,000 | $1,000 |
| Printer & Copier | $3,845 | $668 | $901 | $1,000 | $950 | $950 | $1,000 | $1,000 |
| Postage & Delivery | $951 | $942 | $753 | $1,000 | $800 | $800 | $400 | $400 |
| Printing & Reproduction | $0 | $0 | $0 | $700 | $500 | $500 | $700 | $700 |
| Permits & Licenses | $0 | $0 | $55 | $50 | $55 | $55 | $55 | $55 |
| Dues & Subscriptions | — | — | $77 | $0 | $77 | $77 | $77 | $77 |
| Travel Expenses | $0 | $0 | $1,397 | $850 | $1,100 | $1,100 | $1,100 | $1,100 |
| Bank Service | $18 | $0 | $36 | $0 | $50 | $50 | $50 | $50 |
| Misc. Expense | $1 | $3 | $88 | $0 | $100 | $100 | $100 | $100 |
| Total Expenses | $59,296 | $66,961 | $70,222 | $79,480 | $77,642 | $77,642 | $75,814 | $72,574 |
| Net Ordinary Income | -$8,479 | -$10,610 | -$12,775 | -$14,200 | -$21,842 | -$21,842 | -$10,214 | -$6,974 |
Other Income & Expenses
| Account | FY22–23 | FY23–24 | FY24–25 | FY24–25 Budget | Mgr Oct | Chair Oct | Treas Sept | Treas Aug |
|---|---|---|---|---|---|---|---|---|
| Big Deep South Income | $54,325 | $44,899 | ??? | $44,112 | $90,000 | $89,000 | $43,000 | $42,000 |
| Other Income — Other | $124 | $54 | $444 | $100 | — | — | $47,000 | $47,000 |
| Total Other Income | $54,462 | $39,202 | $45,356 | $44,112 | $90,000 | $89,000 | $90,000 | $89,000 |
| DAAY in the Park | $1,071 | $2,463 | $3,311 | $4,000 | $3,000 | $3,000 | $3,000 | $1,551 |
| Big Deep South Expenses | $22,369 | $30,034 | $37,258 | $28,000 | $26,291 | $26,291 | $35,091 | $28,750 |
| T&C | $185 | $98 | $0 | $300 | $0 | $0 | $200 | $300 |
| CPC/PI | $0 | $0 | $0 | $100 | $0 | $0 | $200 | $200 |
| Depreciation | $204 | $204 | $204 | $204 | ??? | ??? | $204 | $204 |
| Prudent Reserve Deposit | — | — | — | — | — | — | $20,000 | $37,271 |
| Est. Moving Costs | — | — | — | — | $8,000 | $8,000 | — | — |
| Total Other Expenses | $23,830 | $32,799 | $40,772 | $4,604 | $74,295 | $76,276 | $31,291 | $31,291 |
| Net Income | $22,153 | -$4,207 | -$8,192 | -$13,282 | $5,491 | $5,750 | $5,491 | $5,750 |