GNOSB Profit & Loss Budget Performance — December 2025
Cash Basis — December 2025 | For Management Use Only
Monthly and year-to-date Profit & Loss Budget Performance for the Greater New Orleans Area Service Board, Inc. Covers July–December 2025 (first half of FY25–26).
Dec 2025 Net Income
+$93.48
vs. budget -$1,056
YTD Net Income
-$8,595
vs. YTD budget -$6,337
Dec Total Income
$9,961
vs. budget $8,150 (+$1,811)
YTD Total Income
$47,968
vs. YTD budget $48,900 (-$932)
Income & Gross Profit
| Account | Dec 2025 | Dec Budget | $ Over Budget | YTD Jul–Dec | YTD Budget |
|---|---|---|---|---|---|
| Merchandise Sales | $4,978.94 | $5,125.00 | -$146.06 | $25,647.10 | $30,750.00 |
| Group Contributions | $4,235.42 | $2,416.67 | +$1,818.75 | $17,645.33 | $14,499.98 |
| Individual Contributions | $526.80 | $375.00 | +$151.80 | $3,134.90 | $2,250.00 |
| Central Office Backers | $220.00 | $233.33 | -$13.33 | $1,541.00 | $1,400.02 |
| Total Income | $9,961.16 | $8,150.00 | +$1,811.16 | $47,968.33 | $48,900.00 |
| Total COGS | $3,132.84 | $3,500.00 | -$367.16 | $18,598.05 | $21,000.00 |
| Gross Profit | $6,828.32 | $4,650.00 | +$2,178.32 | $29,370.28 | $27,900.00 |
Operating Expenses
| Account | Dec 2025 | Dec Budget | $ Over Budget | YTD Jul–Dec | YTD Budget |
|---|---|---|---|---|---|
| Computer | |||||
| Website Maintenance | $33.99 | $58.33 | -$24.34 | $203.94 | $350.02 |
| Website Hosting | $319.75 | $83.33 | +$236.42 | $319.75 | $500.02 |
| Internet & Telephone | $473.05 | $383.33 | +$89.72 | $2,178.18 | $2,300.02 |
| Computer — Other | $551.71 | $166.67 | +$385.04 | $1,285.33 | $999.98 |
| Total Computer | $1,378.50 | $691.66 | +$686.84 | $3,987.20 | $4,150.04 |
| Finance | |||||
| Accounting | $281.25 | $366.67 | -$85.42 | $2,793.75 | $2,199.98 |
| Credit Card Processing | $128.64 | $125.00 | +$3.64 | $748.55 | $750.00 |
| Insurance | $0.00 | $166.67 | -$166.67 | $0.00 | $999.98 |
| Worker’s Compensation | $0.00 | $58.33 | -$58.33 | $630.00 | $350.02 |
| Bank Service | $0.00 | $16.67 | -$16.67 | $0.52 | $99.98 |
| Dues & Subscriptions | $0.00 | $9.17 | -$9.17 | $0.00 | $54.98 |
| Payroll | |||||
| Salaries & Wages | $3,198.00 | $3,000.00 | +$198.00 | $16,016.50 | $18,000.00 |
| Payroll Tax | $244.65 | $300.00 | -$55.35 | $1,317.33 | $1,800.00 |
| Payroll Processing | $88.75 | $83.33 | +$5.42 | $439.30 | $500.02 |
| Rent & Utilities | |||||
| Rent | $1,418.00 | $1,379.17 | +$38.83 | $8,068.00 | $8,274.98 |
| Utilities | $166.16 | $191.67 | -$25.51 | $1,034.46 | $1,149.98 |
| Repairs & Maintenance | $0.00 | $25.00 | -$25.00 | $0.00 | $150.00 |
| Office | |||||
| Office Expense | -$24.29 | $83.33 | -$107.62 | $463.02 | $500.02 |
| Printer & Copier | $79.80 | $83.33 | -$3.53 | $516.80 | $500.02 |
| Postage & Delivery | $71.54 | $66.67 | +$4.87 | $237.99 | $399.98 |
| Printing & Reproduction | -$10.00 | $41.67 | -$51.67 | $88.75 | $249.98 |
| Permits & Licenses | $10.00 | $5.00 | +$5.00 | $35.00 | $30.00 |
| Travel Expense | $0.00 | $70.83 | -$70.83 | $770.61 | $425.02 |
| Misc. Expense | $0.00 | $8.33 | -$8.33 | $0.00 | $50.02 |
| Storage Expense | $65.00 | — | — | — | — |
| Total Expense | $7,095.16 | $6,772.50 | +$322.66 | $37,536.48 | $40,635.00 |
| Net Ordinary Income | -$266.84 | -$2,122.50 | +$1,855.66 | -$8,166.20 | -$12,735.00 |
Other Income & Expenses
| Account | Dec 2025 | Dec Budget | $ Over Budget | YTD Jul–Dec | YTD Budget |
|---|---|---|---|---|---|
| Big Deep South Income | $282.00 | $3,666.67 | -$3,384.67 | $5,169.00 | $21,999.98 |
| Interest Income | $1.49 | — | — | $6.61 | — |
| DAAY in the Park Income | $0.00 | — | — | $100.00 | — |
| Other Income — Other | $2.85 | — | — | $23.16 | — |
| Total Other Income | $286.34 | $3,666.67 | -$3,380.33 | $5,298.77 | $21,999.98 |
| DAAY in the Park Expense | $0.00 | $250.00 | -$250.00 | $2,596.75 | $1,500.00 |
| Big Deep South Expenses | -$90.97 | $2,333.33 | -$2,424.30 | $3,029.00 | $14,000.02 |
| Depreciation | $16.99 | $17.00 | -$0.01 | $101.94 | $102.00 |
| Total Other Expense | -$73.98 | $2,600.33 | -$2,674.31 | $5,727.69 | $15,602.02 |
| Net Other Income | $360.32 | $1,066.34 | -$706.02 | -$428.92 | $6,397.96 |
| Net Income | $93.48 | -$1,056.16 | +$1,149.64 | -$8,595.12 | -$6,337.04 |