FY2025–2026 Budget Proposal v3 (October 2025 — Final)
FY2025–2026 Budget Proposal — Final version as of October 2025
This is the final approved FY25–26 budget proposal as presented to the Service Board in October 2025. It includes percentage over/under budget for FY24–25 actuals vs. budget, and dollar/percentage change for the FY25–26 proposal vs. FY24–25 actuals.
Column key: FY22–23 Actual | FY23–24 Actual | FY24–25 Actual | FY24–25 % Over/Under Budget | FY24–25 Budget | FY25–26 Proposal | $ Change | % Change
Income
| Account | FY22–23 | FY23–24 | FY24–25 Actual |
% Over/ Under |
FY24–25 Budget |
FY25–26 Proposal |
$ Change | % Change |
|---|---|---|---|---|---|---|---|---|
| Merchandise Sales | $58,434 | $60,829 | $59,791 | -0.35% | $60,000 | $61,500 | +$1,709 | +2.86% |
| Group Contributions | $23,854 | $28,772 | $31,011 | -8.03% | $33,500 | $29,000 | -$2,011 | -6.48% |
| Individual Contributions | $7,230 | $4,314 | $5,608 | +28.67% | $4,000 | $4,500 | -$1,108 | -19.75% |
| Central Office Backers | $3,475 | $2,425 | $2,198 | -36.49% | $3,000 | $2,800 | +$602 | +27.39% |
| Total Income | $92,993 | $96,340 | $98,605 | -1.92% | $100,500 | $97,800 | -$805 | -0.82% |
| COGS | $42,175 | $39,988 | $41,158 | +12.53% | $36,000 | $42,000 | +$842 | +2.05% |
| Gross Profit | $50,817 | $56,352 | $57,447 | -12.28% | $64,500 | $55,800 | -$1,647 | -2.87% |
Operating Expenses
| Account | FY22–23 | FY23–24 | FY24–25 Actual |
% Over/ Under |
FY24–25 Budget |
FY25–26 Proposal |
$ Change | % Change |
|---|---|---|---|---|---|---|---|---|
| Computer Expenses | ||||||||
| Website Maintenance | $1,419 | $628 | $402 | -148.58% | $1,000 | $700 | +$298 | +74.00% |
| Website Hosting | $0 | $0 | $0 | — | $500 | $1,000 | +$1,000 | — |
| Internet & Telephone | $3,144 | $6,806 | $4,120 | -6.80% | $4,400 | $4,600 | +$480 | +11.65% |
| Computer — Other | $1,358 | $2,080 | $1,179 | -27.24% | $1,500 | $2,000 | +$821 | +69.65% |
| Total Computer | $5,921 | $9,515 | $5,701 | -29.80% | $7,400 | $8,300 | +$2,599 | +45.58% |
| Finance | ||||||||
| Accounting | $2,795 | $3,315 | $2,681 | -30.54% | $3,500 | $4,400 | +$1,719 | +64.10% |
| Credit Card Processing | $1,439 | $1,786 | $1,418 | -26.90% | $1,800 | $1,500 | +$82 | +5.75% |
| Insurance | $1,319 | $2,275 | $1,832 | +9.94% | $1,650 | $2,000 | +$168 | +9.16% |
| Worker’s Compensation | $316 | $162 | $665 | -95.49% | $1,300 | $700 | +$35 | +5.26% |
| Bank Service | $18 | $0 | $36 | — | $0 | $200 | +$164 | +455.56% |
| Dues & Subscriptions | — | — | $77 | — | $0 | $110 | +$33 | +43.17% |
| Payroll | ||||||||
| Salaries & Wages | $24,274 | $29,329 | $34,821 | -14.87% | $40,000 | $36,000 | +$1,179 | +3.39% |
| Payroll Tax | $2,363 | $2,904 | $3,411 | -11.40% | $3,800 | $3,600 | +$189 | +5.54% |
| Payroll Processing | $879 | $1,007 | $993 | +9.33% | $900 | $1,000 | +$7 | +0.74% |
| Rent & Utilities | ||||||||
| Rent | $11,700 | $11,700 | $12,250 | +2.04% | $12,000 | $16,550 | +$4,300 | +35.10% |
| Utilities | $2,010 | $2,791 | $1,338 | -64.39% | $2,200 | $2,300 | +$962 | +71.86% |
| Repairs & Maintenance | $179 | $28 | $64 | -687.40% | $500 | $300 | +$237 | +372.44% |
| Office | ||||||||
| Office Expense | $1,170 | $715 | $1,736 | +48.16% | $900 | $1,000 | -$736 | -42.40% |
| Printer & Copier | $3,845 | $668 | $901 | -11.01% | $1,000 | $1,000 | +$99 | +11.01% |
| Postage & Delivery | $951 | $942 | $753 | -32.72% | $1,000 | $800 | +$47 | +6.17% |
| Printing & Reproduction | $0 | $0 | $0 | — | $700 | $500 | +$500 | — |
| Permits & Licenses | $0 | $0 | $55 | +9.09% | $50 | $60 | +$5 | +9.09% |
| Travel Expense | $0 | $0 | $1,397 | — | $850 | $850 | -$547 | -39.14% |
| Misc. Expense | $1 | $3 | $88 | — | $0 | $100 | +$12 | +13.48% |
| Total Expenses | $60,076 | $67,741 | $70,222 | -13.18% | $79,480 | $81,270 | +$11,048 | +15.73% |
| Net Ordinary Income | -$9,259 | -$11,390 | -$12,775 | -17.26% | -$14,980 | -$25,470 | -$12,695 | +99.37% |
Other Income & Expenses
| Account | FY22–23 | FY23–24 | FY24–25 Actual |
% Over/ Under |
FY24–25 Budget |
FY25–26 Proposal |
$ Change | % Change |
|---|---|---|---|---|---|---|---|---|
| Big Deep South Income | $54,325 | $44,899* | ??? | — | ??? | $44,000 | -$899 | -2.00% |
| Other Income — Other | $124 | $54 | $444 | — | — | $0 | -$444 | -100.00% |
| Total Other Income | $54,462 | — | $45,356 | — | $45,356 | $44,000 | -$1,356 | -2.99% |
| DAAY in the Park | $1,071 | $2,463 | $3,311 | -20.81% | $4,000 | $3,000 | -$311 | -9.39% |
| Big Deep South Expenses | $22,369 | $30,034 | $37,258 | — | $37,258 | $28,000 | -$9,258 | -24.85% |
| T&C Donated Items | $185 | $98 | $0 | — | $300 | $0 | $0 | — |
| Depreciation | $204 | $204 | $204 | -0.06% | $204 | $204 | +$0.12 | +0.06% |
| Total Other Expenses | $1,461 | $2,765 | $3,515 | -30.99% | $4,604 | $3,204 | -$311 | -8.84% |
| Net Other Income | $30,632 | $6,402 | $4,583 | — | — | $12,796 | +$8,213 | +179.18% |
| Net Income | $21,373 | -$8,192 | -$8,192 | — | — | -$12,674 | -$4,482 | +54.72% |
*FY23–24 Big Deep South Income adjusted for income not originally reported in fiscal year.