GNOSB Central Office Financials: Overview of Budget Categories and Recent Fiscal Years
Last updated: September 12, 2025
This document provides an overview of the GNO Service Board’s financial structure, budget categories, bill pay, and data from recent fiscal years. Its purpose is to facilitate an informed group conscience about the financials of the GNO Service Board, its committees, and our regional Central Office — for Trustees, the Central Office manager and staff, committee members, GSRs, SBRs, and the wider regional fellowship.
Info sources: Monthly and year-end financial statements prepared by contracted CPA; GNOSB bank account statements; monthly bill pay documentation and invoices from Central Office.
About GNO Service Board, LLC
Greater New Orleans Service Board, LLC is the legal and financial entity that encompasses Central Office and the products and services it provides to the regional community — meeting lists, website, hotline, phone support, meeting space, and more — as well as GNOSB committees including events committees and expenses in support of the Big Deep South Convention and DAAY in the Park.
GNO Service Board LLC files annual 990 forms with the IRS and pays monthly sales tax at the state and local level. Financials are overseen by the GNOSB Trustees, committee treasurers where applicable, and a contracted CPA, in coordination with the Central Office manager.
Banking Overview
GNO Service Board, LLC maintains four bank accounts with Hancock Whitney:
- Operating Expenses Account (7714) — Main account for monthly/annual bill pay and expenses
- Big Deep South Account (7756) — Separate account for Big Deep South Convention expenses
- Debit Card Account (4691) — Small-balance account for local purchases and some online bill pay
- Prudent Reserve (3592) — Reserve account maintained per GNOSB By-Laws
Income & Other Income Overview
GNOSB receives income primarily from Merchandise Sales, Group Contributions, Individual Contributions, and Central Office Backers. Other income comes primarily from Big Deep South Convention revenue.
Income by Category
| Category | FY22–23 | FY23–24 | FY24–25 |
|---|---|---|---|
| Merchandise Sales | $58,433.82 | $60,828.86 | $59,790.55 |
| Group Contributions | $23,853.97 | $28,771.70 | $31,010.59 |
| Individual Contributions | $7,229.87 | $4,314.25 | $5,607.75 |
| Central Office Backers | $3,475.00 | $2,425.00 | $2,198.00 |
| Total Income | $92,992.66 | $96,339.81 | $98,604.87 |
| Big Deep South Income | $54,325.06 | $38,712.72* | $44,899.44 |
| DAAY in the Park | $0 | $393.00 | $0 |
| T&C Income | $0 | $30.00 | $55.00 |
| Interest & Other | $136.53 | $66.18 | $456.30 |
| Total Other Income | $54,461.59 | $38,712.72 | $45,355.74 |
*FY23–24 Other Income includes $21,069.54 transferred from BDSC PayPal for 2024 event revenue that was not recorded by the BDSC 2024 committee in time for original reporting.
Expenses & Other Expenses Overview
| Category | FY22–23 | FY23–24 | FY24–25 |
|---|---|---|---|
| Total Expenses | $60,076.46 | $67,741.40 | $70,222.39 |
| Cost of Goods Sold (COGS) | $42,175.29 | $39,988.19 | $41,157.63 |
| Gross Profit | $50,817.37 | $56,351.62 | $57,447.24 |
| Big Deep South Expenses | $22,369.22 | $30,034.22 | ~$30,000* |
| DAAY in the Park | $1,071.30 | $2,463.05 | $3,310.99 |
| T&C Donated Items | $185.34 | $98.28 | $0 |
| Depreciation | $203.86 | $203.88 | $203.88 |
| Total Other Expenses | $23,829.72 | $32,799.43 | $40,772.37* |
*BDSC 2025 reported costs still under review; $37,257.50 originally reported may include some double-coded expenses; actual costs may have been closer to $30,000.
Expense Detail by Category
Computer Expenses
| Item | FY22–23 | FY23–24 | FY24–25 |
|---|---|---|---|
| Website Maintenance | $1,419.04 | $628.47 | $402.29 |
| Website Hosting | $0 | $0 | $0 |
| Internet & Telephone | $3,143.79 | $6,805.95 | $4,120.00 |
| Computer — Other | $1,357.92 | $2,080.22 | $1,178.90 |
| Total Computer | $5,920.75 | $9,514.64 | $5,701.19 |
Internet & Telephone includes AT&T Internet ($70/mo), AT&T Business Services ($110/mo), and Graybar phone equipment rental ($185/mo — 5-year contract signed summer 2025). Website Hosting will next be billed in December 2025 ($971.64 for three years of GoDaddy Ultimate WP Hosting). Computer–Other includes Square Retail ($66/mo), Zoom ($19/mo), and occasional repairs.
Payroll
| Item | FY22–23 | FY23–24 | FY24–25 |
|---|---|---|---|
| Salaries & Wages | $24,274.00 | $29,329.00 | $34,821.00 |
| Payroll Tax (~10%) | $2,363.19 | $2,903.71 | $3,411.07 |
| Payroll Processing | $879.02 | $1,007.19 | $992.66 |
| Total Payroll | $27,516.21 | $33,239.90 | $39,224.73 |
Manager: $15/hr, avg 20–30 hrs/week. Assistant Manager: $11/hr, 16 hrs/week. Most recent raises were in June 2021.
Rent & Utilities
| Item | FY22–23 | FY23–24 | FY24–25 |
|---|---|---|---|
| Rent | $11,700.00 | $11,700.00 | $12,250.00 |
| Utilities (Entergy) | $2,009.89 | $2,791.30 | $1,338.28 |
| Repairs & Maintenance | $179.41 | $27.91 | $63.50 |
Rent increased from $975/mo to $1,250 in May 2025, then to $1,350 Aug–Dec 2025, and increases to $1,418/mo January 2026.
Finance-Related Expenses
| Item | FY22–23 | FY23–24 | FY24–25 |
|---|---|---|---|
| Accounting (avg $210/mo) | $2,795.00 | $3,315.00 | $2,681.25 |
| Credit Card Processing | $1,439.48 | $1,786.23 | $1,418.39 |
| Insurance | $1,319.01 | $2,275.25 | $1,832.19 |
| Worker's Compensation | $316.16 | $162.24 | $665.00 |
| Bank Service | $18.00 | $0 | $36.00 |
Tax prep is an additional $975/year. Two years of tax prep costs will land in FY25–26, totaling approximately $1,950.
Office Expenses
| Item | FY22–23 | FY23–24 | FY24–25 |
|---|---|---|---|
| Office Supplies | $1,170.24 | $714.85 | $1,735.99 |
| Printer & Copier | $3,844.57 | $668.13 | $900.81 |
| Postage & Delivery | $950.83 | $942.36 | $753.48 |
| Dues & Subscriptions | n/a | n/a | $76.83 |
| Travel Expenses | $0 | $0 | $1,396.73 |
| Permits & Licenses | $0 | $0 | $55.00 |
| Misc. | $0.73 | $2.73 | $88.12 |
Literature Donations Fund
A new category created in October 2024 from DAAY in the Park 2024 proceeds, designated as the GNOSB Literature Fund to support T&C and other organizations with AA literature.
| Recipients (as of 08/08/25) | Amount |
|---|---|
| Sunrise Solutions | $73.87 |
| Contempt Prior to Investigation | $52.02 |
| Graceful Inspirations | $50.01 |
| New Orleans Big Book Fund | $76.03 |
| Westbank 144 (x2) | $74.04 |
| Total Funds Spent to Date | $325.97 |
| Contributors (as of 08/08/25) | Amount |
|---|---|
| New Pair of Glasses | $60.00 |
| Westbank 144 | $44.00 |
| High Noon (Thibodaux) | $50.00 |
| Women Sharing Hope | $13.43 |
| Members (x3) | $7.00 |
| DAAY in the Park 50/50 Committee | $300.00 |
| Total Contributions to Date | $474.43 |
Current balance: $148.46 (as of 08/08/25). Working with CPA on best reporting method within QuickBooks format.